Product description
IB-1030 series ion bar is a high efficient static charge eliminator with multiple pins and its specification is 20~360CM (special size can be customized). It in conjunction with HV56 high-voltage generator to generate strong ionic wind to eliminate the static charge, foreign material and dust from the object surface in the LCD industry, electronic industry and plastic industry.. It owns a lot of advantages, such as beautiful appearance, simple installation, stable operation, strong wind, high speed and son on.
This product has a number of patented technologies with better electrical safety and electromagnetic compatibility and passes European CE certification.
Product Specification
Model | IB-1030 | ||||||||||||
Type | 250 | 300 | 400 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1500 | 1700 | 1800 |
Operating Voltage | AC220V | ||||||||||||
Power | ≤7W | ||||||||||||
Balance Voltage (Distance: 30cm) | ±30V | ||||||||||||
Decay Time | <2s(Distance: 30cm,From 1000V to 100V) | ||||||||||||
Key Function | Static Elimination, Status Alarm | ||||||||||||
Air Volume | 0.2Mpa~0.5Mpa | ||||||||||||
Noise | ≤46.5dB(A) | ||||||||||||
Ozone | ≤0.02ppm | ||||||||||||
Dimension(mm) | 266 | 336 | 406 | 616 | 686 | 756 | 896 | 966 | 1036 | 1176 | 1456 | 1666 | 1806 |
Installation Dimension(mm) | 326 | 396 | 466 | 676 | 746 | 816 | 956 | 1026 | 1096 | 1236 | 1516 | 1726 | 1866 |
Weight(Kg) | 2.67 | 2.74 | 2.80 | 2.92 | 3.09 | 3.16 | 3.29 | 3.37 | 3.47 | 3.61 | 3.89 | 4.07 | 4.21 |
Main Material | Aluminum alloy | ||||||||||||
Electrode Material | Titanium alloy | ||||||||||||
Accessories | Power adapter 1pc(1.8M) | ||||||||||||
Grounding wire 1pc(1.5M) | |||||||||||||
Mounting bracket 1pc (Optional) | |||||||||||||
Cleaning brush (Optional) | |||||||||||||
Instruction/Warranty card | |||||||||||||
Installation | Hang | ||||||||||||
Operational Environment | Temperature 10-50℃ | ||||||||||||
Relative humidity 30-70% |
* The above information is for reference only, subject to corresponding specifications.