Product Description
IB-2030 series integrated ion bar is a direct current pulsing static charge eliminator with multiple pins, and its specification is 60~240CM (special size can be customized). It always be used to eliminate the static charge, foreign material and dust from object surface in the LCD industry, electronic industry and plastic industry. It owns a lot of advantages, such as beautiful appearance, simple installation, stable operation, strong wind, high speed and son on.
Product Specification
Model | IB-2030 | |||||
Type | 600 | 900 | 1200 | 1500 | 1800 | |
Operating Voltage | DC24V | |||||
Power | ≤12W | |||||
Balance Voltage (Distance: 30cm) | ±30V(Distance: ≥60cm) | |||||
Decay Time | <3s(Distance: 60cm,From 1000V to 100V, 0.2Mpa) | |||||
Key Function | Static Elimination, Balance Voltage Alarm, Status Alarm | |||||
Air Volume | 0.1Mpa~0.5Mpa | |||||
Noise | ≤46.5dB(A) | |||||
Ozone | ≤0.02ppm | |||||
Outer Dimension(MM) | 610 | 910 | 1210 | 1510 | 1810 | |
Weight(Kg) | 1.8 | 2.5 | 3.4 | 4.2 | 5.1 | |
Main Material | Aluminum alloy | |||||
Electrode Material | Titanium alloy | |||||
Accessories | 24V DC Power adapter 1pc | |||||
Grounding wire 1pc(1.5M) | ||||||
Install hanging board (optional) | ||||||
Instruction/Warranty card | ||||||
Installation | Hang or bracket installation | |||||
Operational Environment | Temperature 10-50℃ | |||||
Relative humidity 30-70% |
* The above information is for reference only, subject to corresponding specifications.